Organic hemp seeds.

We ship worldwide!
| Nutrition information | per 100g |
| Energy | 1960kJ/474kcal |
| Fat | 35,5g |
| - of which saturated | 3,3g |
| Monounsaturated fatty acids | 3,9g |
| Polyunsaturated fatty acids | 27,7g |
| Carbohydrates | 27,6g |
| - of which sugars | 0g |
| Proteins | 24,8g |
| Salt | 3g |
| Fibers | 27,6g |
| Vitamin E | 90mg (750%)* |
| Calcium | 145mg (18,1%)* |
| Magnesium | 483mg (128,8%)* |
| Iron | 14mg (100%)* |
*average adult reference intake
Made in Estonia.