 
             
             
            Peeled organic hemp seeds.
Made in Estonia

We ship worldwide!
| Nutrition information | per 100g | 
| Energy | 2450kJ/592kcal | 
| Fat | 48,8g | 
| - of which saturated | 4,6g | 
| Monounsaturated fatty acids | 5,4g | 
| Polyunsaturated fatty acids | 38,1g | 
| Carbohydrate | 8,6g | 
| - of which sugars | 1,4g | 
| Proteins | 31,6g | 
| Salt | 1,2mg | 
| Magnesium | 750mg (200%)* | 
| Iron | 9mg (64,2%)* | 
*average adult reference intake
Made in Estonia.